Air Canada
AC
Shopify Inc
SHOP
Enbridge Inc
ENB
4
WonderFi Technologies Inc
WNDR
5
Whitecap Resources Inc
WCP
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 18.63%3.09B | 22.44%10.98B | 21.34%2.96B | 22.25%2.8B | 22.19%2.63B | 24.19%2.6B | 23.82%8.97B | 25.62%2.44B | 24.96%2.29B | 22.72%2.15B |
Operating revenue | 18.63%3.09B | 22.44%10.98B | 21.34%2.96B | 22.25%2.8B | 22.19%2.63B | 24.19%2.6B | 23.82%8.97B | 25.62%2.44B | 24.96%2.29B | 22.72%2.15B |
Cost of revenue | 25.19%651M | 19.05%2.29B | 22.29%631M | 17.74%584M | 17.20%552M | 18.72%520M | 22.12%1.92B | 24.34%516M | 24.00%496M | 21.08%471M |
Gross profit | 16.99%2.44B | 23.36%8.7B | 21.08%2.33B | 23.49%2.21B | 23.59%2.08B | 25.63%2.08B | 24.29%7.05B | 25.97%1.92B | 25.23%1.79B | 23.18%1.68B |
Operating expense | 13.42%1.99B | 16.62%7.33B | 18.23%1.95B | 14.99%1.8B | 17.48%1.84B | 15.65%1.75B | 18.26%6.29B | 20.51%1.65B | 16.49%1.56B | 16.48%1.56B |
Selling and administrative expenses | 12.05%1.28B | 15.03%4.79B | 17.91%1.28B | 15.51%1.17B | 14.51%1.19B | 12.04%1.15B | 17.33%4.16B | 18.89%1.09B | 14.48%1.01B | 16.05%1.04B |
-Selling and marketing expense | 14.19%1.05B | 16.75%3.85B | 21.25%1.03B | 18.15%944M | 15.38%960M | 12.15%923M | 17.31%3.3B | 17.31%847M | 14.63%799M | 15.24%832M |
-General and administrative expense | 3.15%229M | 8.46%936M | 6.20%257M | 5.63%225M | 11.00%232M | 11.56%222M | 17.41%863M | 24.74%242M | 13.90%213M | 19.43%209M |
Research and development costs | 16.01%703M | 19.73%2.54B | 18.86%668M | 14.03%626M | 23.42%643M | 23.17%606M | 20.14%2.12B | 23.79%562M | 20.39%549M | 17.34%521M |
Operating profit | 35.84%451M | 79.00%1.36B | 38.52%374M | 80.95%418M | 105.13%240M | 130.56%332M | 114.65%762M | 74.19%270M | 153.85%231M | 431.82%117M |
Net non-operating interest income (expenses) | 14.74%109M | 42.45%396M | 26.25%101M | 34.21%102M | 44.12%98M | 75.93%95M | 239.02%278M | 35.59%80M | 322.22%76M | 1,033.33%68M |
Non-operating interest income | 13.86%115M | 38.74%419M | 23.26%106M | 31.71%108M | 40.54%104M | 68.33%101M | 268.29%302M | 120.51%86M | 215.38%82M | 516.67%74M |
Non-operating interest expense | 0.00%6M | -4.17%23M | -16.67%5M | 0.00%6M | 0.00%6M | 0.00%6M | --24M | --6M | -25.00%6M | 0.00%6M |
Other net income (expenses) | -150.00%-5M | 31.25%-22M | -300.00%-12M | 50.00%-4M | 63.64%-4M | 80.00%-2M | 15.79%-32M | 90.32%-3M | -14.29%-8M | -1,200.00%-11M |
Other non-operating income (expenses) | -150.00%-5M | 31.25%-22M | -300.00%-12M | 50.00%-4M | 63.64%-4M | 80.00%-2M | 15.79%-32M | 90.32%-3M | -14.29%-8M | -1,200.00%-11M |
Income before tax | 30.59%555M | 72.42%1.74B | 33.43%463M | 72.58%516M | 91.95%334M | 126.06%425M | 152.63%1.01B | 89.62%347M | 193.14%299M | 500.00%174M |
Income tax | 21.79%95M | 143.29%313M | 51.92%79M | 47.37%84M | 108.28%72M | 105.26%78M | -1,077.03%-723M | 57.58%52M | 159.09%57M | -9,766.67%-870M |
Earnings from equity interest net of tax | ||||||||||
Net income | 32.56%460M | -17.68%1.43B | 30.17%384M | 78.51%432M | -74.90%262M | 131.33%347M | 432.62%1.73B | 96.67%295M | 202.50%242M | 5,120.00%1.04B |
Net income continuous operations | 32.56%460M | -17.68%1.43B | 30.17%384M | 78.51%432M | -74.90%262M | 131.33%347M | 432.62%1.73B | 96.67%295M | 202.50%242M | 5,120.00%1.04B |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 32.56%460M | -17.68%1.43B | 30.17%384M | 78.51%432M | -74.90%262M | 131.33%347M | 432.62%1.73B | 96.67%295M | 202.50%242M | 5,120.00%1.04B |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 32.56%460M | -17.68%1.43B | 30.17%384M | 78.51%432M | -74.90%262M | 131.33%347M | 432.62%1.73B | 96.67%295M | 202.50%242M | 5,120.00%1.04B |
Diluted earnings per share | 31.36%0.0432 | -18.40%0.1346 | 29.17%0.0362 | 77.11%0.0407 | -75.20%0.0247 | 128.38%0.0329 | 426.72%0.165 | 94.60%0.028 | 202.56%0.023 | 5,018.86%0.0996 |
Basic earnings per share | 31.73%0.0428 | -18.76%0.1331 | 27.98%0.0356 | 76.92%0.0403 | -75.20%0.0245 | 128.76%0.0325 | 426.25%0.1638 | 93.24%0.0278 | 199.99%0.0228 | 4,978.83%0.0988 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.