Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q1)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 186.09%174.8M | 60.84%724.1M | 63.84%274.1M | 97.38%226.2M | 39.06%162.7M | 19.10%61.1M | 1,315.72%450.2M | 249.11%167.3M | 110.66%114.6M | 462.50%117M |
Net income from continuing operations | 649.68%169.3M | 207.44%112.7M | 259.00%107.8M | 377.18%57.1M | 35.15%-21.4M | -286.67%-30.8M | 69.16%-104.9M | 60.60%-67.8M | 71.07%-20.6M | 80.99%-33M |
Operating gains losses | -147.56%-7.8M | -1,080.36%-132.2M | -1,188.57%-135.3M | -650.00%-5.5M | -181.91%-7.7M | 531.58%16.4M | 70.05%-11.2M | 45.88%-10.5M | -95.76%1M | 9,300.00%9.4M |
Depreciation and amortization | -4.02%119.4M | 18.07%571.7M | 31.87%188.7M | -5.17%130.2M | -1.76%128.4M | 70.18%124.4M | 53.23%484.2M | 80.68%143.1M | 76.25%137.3M | 75.91%130.7M |
Asset impairment expenditure | -128.47%-4.1M | --0 | --0 | --0 | --0 | --14.4M | -20.69%78.6M | --36.2M | --0 | -57.21%42.4M |
Remuneration paid in stock | ---- | 242.04%53.7M | ---- | ---- | ---- | ---- | --15.7M | ---- | ---- | ---- |
Unrealized gains and losses of investment securities | ---- | 120.00%14.3M | ---- | ---- | ---- | 256.52%10.8M | -60.84%6.5M | ---- | ---- | ---- |
Remuneration paid in stock | -37.50%1M | -92.73%400K | -344.44%-4.4M | 33.33%1.6M | 23.08%1.6M | 33.33%1.6M | 41.03%5.5M | --1.8M | -7.69%1.2M | 0.00%1.3M |
Deferred tax | 29.65%44.6M | 591.97%319M | 496.97%118.2M | 153.63%73.3M | 923.89%93.1M | 295.40%34.4M | 17.90%46.1M | 4.76%19.8M | 1,421.05%28.9M | -263.77%-11.3M |
Other non cashItems | 11.94%15M | 84.94%99.5M | -64.62%7.5M | -39.06%11.7M | 81.25%46.4M | 209.84%13.4M | -54.33%53.8M | 87.61%21.2M | -4.00%19.2M | -62.07%25.6M |
Change In working capital | 1.06%-65.3M | -340.23%-127.8M | -114.04%-5.6M | -81.13%-9.6M | -498.04%-40.6M | -925.00%-66M | 226.67%53.2M | 237.59%39.9M | -124.54%-5.3M | 151.78%10.2M |
-Change in receivables | -31.19%-14.3M | -233.12%-61.1M | -1,446.88%-43.1M | -1,450.00%-8.1M | -81.82%1M | -129.78%-10.9M | 464.29%45.9M | 113.56%3.2M | -96.94%600K | 44.74%5.5M |
-Change in inventory | 102.54%1M | -276.10%-67.8M | -25.13%14.3M | -966.67%-23.4M | -438.89%-19.4M | -293.60%-39.3M | 177.15%38.5M | 181.97%19.1M | 125.71%2.7M | 86.36%-3.6M |
-Change in prepaid assets | -478.57%-8.1M | -298.94%-18.7M | -3,860.00%-18.8M | -87.65%1M | -88.10%500K | 58.82%-1.4M | 276.00%9.4M | 116.13%500K | 170.00%8.1M | 16.67%4.2M |
-Change in payables and accrued expense | -203.38%-44.9M | 187.94%22.6M | 183.54%44.8M | 1,730.00%18.3M | -629.63%-19.7M | 63.18%-14.8M | -224.15%-25.7M | -30.70%15.8M | -89.25%1M | -1,450.00%-2.7M |
-Change in other working capital | 150.00%1M | 81.21%-2.8M | ---- | 114.69%2.6M | -144.12%-3M | 107.55%400K | -451.85%-14.9M | 172.22%1.3M | -8,950.00%-17.7M | 855.56%6.8M |
Interest paid (cash flow from operating activities) | -1.11%-9.1M | 17.29%-37.3M | 16.22%-9.3M | 42.07%-9.5M | 30.15%-9.5M | -125.00%-9M | -583.33%-45.1M | -404.55%-11.1M | -925.00%-16.4M | -871.43%-13.6M |
Interest received (cash flow from operating activities) | 102.94%6.9M | -19.19%13.9M | -28.57%3.5M | -35.29%3.3M | -36.21%3.7M | 142.86%3.4M | 437.50%17.2M | 308.33%4.9M | 292.31%5.1M | 728.57%5.8M |
Tax refund paid | -131.39%-95.1M | -9.64%-163.8M | -100.62%-65M | 26.26%-26.4M | 38.02%-31.3M | -33.88%-41.1M | -8.42%-149.4M | -94.01%-32.4M | -75.49%-35.8M | -19.10%-50.5M |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 186.09%174.8M | 60.84%724.1M | 63.84%274.1M | 97.38%226.2M | 39.06%162.7M | 19.10%61.1M | 1,315.72%450.2M | 249.11%167.3M | 110.66%114.6M | 462.50%117M |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 21.50%-67.9M | -108.19%-32.6M | 385.84%201.8M | -138.82%-75.2M | -36.91%-72.7M | -126.38%-86.5M | 255.79%397.9M | -3.52%-70.6M | 386.12%193.7M | 22.37%-53.1M |
Net PPE purchase and sale | 21.18%-68.1M | 14.85%-319.5M | 29.35%-83.3M | 29.73%-74.7M | 30.20%-75.1M | -125.00%-86.4M | -41.05%-375.2M | -64.21%-117.9M | -54.96%-106.3M | -50.07%-107.6M |
Net business purchase and sale | ---- | -52.74%290.4M | 538.24%290.4M | --0 | --0 | --0 | --614.5M | --45.5M | --304.5M | --0 |
Net investment purchase and sale | 300.00%200K | -102.21%-3.5M | -394.44%-5.3M | 88.89%-500K | -95.60%2.4M | -100.09%-100K | 1,396.23%158.6M | -50.00%1.8M | -600.00%-4.5M | 1,551.52%54.5M |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | 21.50%-67.9M | -108.19%-32.6M | 385.84%201.8M | -138.82%-75.2M | -36.91%-72.7M | -126.38%-86.5M | 255.79%397.9M | -3.52%-70.6M | 386.12%193.7M | 22.37%-53.1M |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 3.85%-69.9M | 59.19%-225.2M | -9.23%-49.7M | 85.26%-49.6M | 44.70%-53.2M | 1.36%-72.7M | -1,141.13%-551.8M | -133.14%-45.5M | -1,174.24%-336.4M | -235.19%-96.2M |
Net issuance payments of debt | 8.78%-13.5M | 86.82%-57M | -59.77%-13.9M | 95.48%-13.9M | 77.57%-14.4M | 71.76%-14.8M | -394.02%-432.5M | -105.49%-8.7M | -8,935.29%-307.2M | -1,589.47%-64.2M |
Net common stock issuance | 11.16%-19.1M | ---22.9M | --500K | --600K | ---2.5M | ---21.5M | --0 | --0 | --0 | --0 |
Cash dividends paid | 0.82%-36.2M | -11.50%-145.4M | 0.27%-36.3M | 0.55%-36.3M | 0.27%-36.3M | -72.99%-36.5M | -37.70%-130.4M | -73.33%-36.4M | -57.33%-36.5M | -43.87%-36.4M |
Net other financing activities | -1,200.00%-1.1M | -99.10%100K | --0 | ---- | ---- | 150.00%100K | 3,800.00%11.1M | ---400K | --7.3M | --4.4M |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 3.85%-69.9M | 59.19%-225.2M | -9.23%-49.7M | 85.26%-49.6M | 44.70%-53.2M | 1.36%-72.7M | -1,141.13%-551.8M | -133.14%-45.5M | -1,174.24%-336.4M | -235.19%-96.2M |
Net cash flow | ||||||||||
Beginning cash position | 115.92%862.8M | 273.46%399.6M | 26.33%439M | -8.24%337.2M | -26.79%301.1M | 273.46%399.6M | -62.27%107M | 126.98%347.5M | 88.66%367.5M | 51.27%411.3M |
Current changes in cash | 137.72%37M | 57.37%466.3M | 732.42%426.2M | 460.85%101.4M | 213.93%36.8M | -132.11%-98.1M | 273.68%296.3M | 218.79%51.2M | 29.22%-28.1M | 57.67%-32.3M |
Effect of exchange rate changes | 175.00%300K | 16.22%-3.1M | -400.00%-2.4M | 130.77%400K | 65.00%-700K | 66.67%-400K | 38.33%-3.7M | 126.67%800K | 35.00%-1.3M | -150.00%-2M |
Cash adjustments other than cash changes | ---- | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --9.4M | ---9.5M |
End cash Position | 198.94%900.1M | 115.92%862.8M | 115.92%862.8M | 26.33%439M | -8.24%337.2M | -26.79%301.1M | 273.46%399.6M | 273.46%399.6M | 126.98%347.5M | 88.66%367.5M |
Free cash from | 513.57%106.7M | 462.92%400.8M | 289.07%188.7M | 2,461.02%151.1M | 2,070.00%86.8M | -301.56%-25.8M | 129.31%71.2M | 126.29%48.5M | 140.14%5.9M | 107.84%4M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.