Nov 12, 20252025/Q3-- / 835.510M--
Aug 6, 20252025/Q2-- / 728.470M--
May 7, 20252025/Q1773.200M / 699.699M--
Feb 19, 20252024/Q4815.100M / 783.284M--
Nov 5, 20242024/Q3716.100M / 710.343M--
Currency:USDMay 7, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 699.70M | 773.20M | +73.50M |
Beat Est. | +16.35% | +28.57% | +10.50% |
EPS | 0.21 | 0.47 | +0.27 |
Beat Est. | +356.57% | +687.50% | +129.27% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: USD
Unlock Free Earnings Estimates
Read more