Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(FY)Feb 1, 2025 | (Q4)Feb 1, 2025 | (Q3)Nov 2, 2024 | (Q2)Aug 3, 2024 | (Q1)May 4, 2024 | (FY)Feb 3, 2024 | (Q4)Feb 3, 2024 | (Q3)Oct 28, 2023 | (Q2)Jul 29, 2023 | (Q1)Apr 29, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 21.36%34.02M | 21.36%34.02M | 16.18%5.33M | -50.02%2.7M | -11.15%12.41M | -12.18%28.03M | -12.18%28.03M | 81.19%4.59M | -36.57%5.41M | -31.44%13.97M |
-Cash and cash equivalents | 21.36%34.02M | 21.36%34.02M | 16.18%5.33M | -50.02%2.7M | -11.15%12.41M | -12.18%28.03M | -12.18%28.03M | 81.19%4.59M | -36.57%5.41M | -31.44%13.97M |
Receivables | 94.98%11.84M | 94.98%11.84M | 110.23%14.83M | 41.19%11.26M | 105.88%5.78M | 6.86%6.07M | 6.86%6.07M | -17.33%7.06M | 3.09%7.97M | -17.13%2.81M |
-Accounts receivable | 94.98%11.84M | 94.98%11.84M | 99.41%11.56M | 7.48%7.49M | 50.53%4.22M | 6.86%6.07M | 6.86%6.07M | -25.39%5.8M | -9.92%6.97M | -17.13%2.81M |
-Taxes receivable | ---- | ---- | 160.00%3.28M | 274.65%3.77M | --1.55M | ---- | ---- | 64.28%1.26M | --1.01M | ---- |
Inventory | 13.38%40.99M | 13.38%40.99M | -1.65%60.37M | -21.30%43.97M | -29.80%35.4M | -34.25%36.16M | -34.25%36.16M | -15.75%61.38M | 1.98%55.87M | 28.63%50.42M |
Prepaid assets | -36.75%3.37M | -36.75%3.37M | 14.09%5.69M | 34.13%6.43M | 36.78%6.7M | 55.60%5.32M | 55.60%5.32M | 0.10%4.99M | 7.74%4.79M | 38.04%4.9M |
Hedging assets-current | 1,155.67%2.55M | 1,155.67%2.55M | -0.75%926K | 348.56%933K | -8.97%700K | 46.04%203K | 46.04%203K | -32.10%933K | -31.58%208K | 53.49%769K |
Total current assets | 22.41%92.77M | 22.41%92.77M | 10.39%87.15M | -12.07%65.29M | -16.30%60.99M | -21.18%75.79M | -21.18%75.79M | -12.55%78.94M | -2.04%74.25M | 8.73%72.87M |
Non current assets | ||||||||||
Net PPE | -5.43%96.46M | -5.43%96.46M | -6.74%93.11M | -0.30%94.92M | -0.67%97.41M | 0.34%102M | 0.34%102M | -6.61%99.83M | -10.05%95.21M | -9.24%98.07M |
-Gross PPE | 6.08%259.36M | 6.08%259.36M | -6.74%93.11M | -0.30%94.92M | -0.67%97.41M | 12.42%244.48M | 12.42%244.48M | -6.61%99.83M | -10.05%95.21M | -9.24%98.07M |
-Accumulated depreciation | -14.32%-162.89M | -14.32%-162.89M | ---- | ---- | ---- | -23.01%-142.48M | -23.01%-142.48M | ---- | ---- | ---- |
Goodwill and other intangible assets | -27.26%139.5M | -27.26%139.5M | -1.18%190.08M | -1.18%190.65M | -1.19%191.2M | -1.19%191.77M | -1.19%191.77M | -1.18%192.36M | -1.18%192.93M | -1.18%193.51M |
-Goodwill | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M | 0.00%7.91M |
-Other intangible assets | -28.43%131.59M | -28.43%131.59M | -1.24%182.17M | -1.23%182.75M | -1.24%183.3M | -1.24%183.87M | -1.24%183.87M | -1.23%184.45M | -1.23%185.03M | -1.23%185.6M |
Other non current assets | 0.00%300K | 0.00%300K | 0.00%300K | 0.00%300K | 0.00%300K | --300K | --300K | --300K | --300K | --300K |
Total non current assets | -19.66%236.26M | -19.66%236.26M | -3.08%283.48M | -0.89%285.87M | -1.01%288.91M | -0.56%294.07M | -0.56%294.07M | -3.01%292.49M | -4.20%288.44M | -3.95%291.87M |
Total assets | -11.04%329.04M | -11.04%329.04M | -0.22%370.63M | -3.18%351.16M | -4.07%349.9M | -5.62%369.86M | -5.62%369.86M | -5.21%371.43M | -3.76%362.69M | -1.66%364.74M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 11.01%27.94M | 11.01%27.94M | -10.39%23.78M | -9.04%24.73M | -14.06%24.82M | -8.38%25.17M | -8.38%25.17M | -4.73%26.54M | 0.36%27.18M | 6.81%28.88M |
-Current debt | 47.54%5.94M | 47.54%5.94M | -9.55%4.02M | -17.16%4.37M | -37.03%4.02M | -12.77%4.02M | -12.77%4.02M | -3.56%4.45M | 14.46%5.28M | 38.52%6.39M |
-Current capital lease obligation | 4.06%22M | 4.06%22M | -10.56%19.75M | -7.09%20.35M | -7.53%20.8M | -7.49%21.15M | -7.49%21.15M | -4.96%22.09M | -2.53%21.9M | 0.29%22.49M |
Payables | 25.27%33.38M | 25.27%33.38M | 24.83%38.21M | -7.87%29.49M | -11.42%20.24M | -35.82%26.64M | -35.82%26.64M | -23.77%30.61M | -1.11%32.01M | 16.33%22.85M |
-accounts payable | 18.41%29.46M | 18.41%29.46M | 24.83%38.21M | -7.87%29.49M | -6.27%20.24M | -35.23%24.88M | -35.23%24.88M | -23.77%30.61M | -0.92%32.01M | 31.80%21.6M |
-Total tax payable | 121.94%3.92M | 121.94%3.92M | --0 | --0 | --0 | -43.06%1.76M | -43.06%1.76M | --0 | --0 | -61.48%1.26M |
Current deferred liabilities | -1.47%5.22M | -1.47%5.22M | -6.65%4.78M | -8.45%4.81M | -12.06%5.05M | -12.37%5.3M | -12.37%5.3M | -6.06%5.12M | -7.29%5.25M | -6.44%5.74M |
Current liabilities | 16.50%66.54M | 16.50%66.54M | 7.23%66.76M | -8.41%59.02M | -12.81%50.11M | -23.88%57.12M | -23.88%57.12M | -15.23%62.26M | -1.04%64.44M | 8.81%57.47M |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -7.79%91.94M | -7.79%91.94M | -10.07%100.8M | -12.27%91.83M | -8.61%94.87M | -9.09%99.71M | -9.09%99.71M | -5.17%112.09M | -9.29%104.67M | -12.78%103.8M |
-Long term debt | -13.55%35.43M | -13.55%35.43M | -9.09%48.23M | -23.40%39.1M | -17.43%40.1M | -21.35%40.99M | -21.35%40.99M | -6.32%53.05M | -5.70%51.05M | -11.96%48.56M |
-Long term capital lease obligation | -3.78%56.51M | -3.78%56.51M | -10.95%52.58M | -1.67%52.72M | -0.86%54.77M | 2.00%58.73M | 2.00%58.73M | -4.11%59.04M | -12.46%53.62M | -13.50%55.25M |
Non current deferred liabilities | -50.36%11.03M | -50.36%11.03M | 13.89%23.32M | 16.08%22.95M | 15.51%22.55M | 16.14%22.22M | 16.14%22.22M | 7.77%20.48M | 8.20%19.77M | 10.40%19.52M |
Total non current liabilities | -15.55%102.97M | -15.55%102.97M | -6.37%124.13M | -7.76%114.78M | -4.79%117.41M | -5.35%121.93M | -5.35%121.93M | -3.38%132.57M | -6.90%124.44M | -9.78%123.32M |
Total liabilities | -5.33%169.51M | -5.33%169.51M | -2.02%190.89M | -7.98%173.8M | -7.34%167.52M | -12.17%179.05M | -12.17%179.05M | -7.51%194.82M | -4.98%188.88M | -4.60%180.79M |
Shareholders'equity | ||||||||||
Share capital | 0.21%187.93M | 0.21%187.93M | 0.00%187.54M | 0.81%187.54M | -2.31%187.54M | -0.95%187.54M | -0.95%187.54M | -3.83%187.54M | -4.60%186.03M | -1.50%191.98M |
-common stock | 0.21%187.93M | 0.21%187.93M | 0.00%187.54M | 0.81%187.54M | -2.31%187.54M | -0.95%187.54M | -0.95%187.54M | -3.83%187.54M | -4.60%186.03M | -1.50%191.98M |
Additional paid-in capital | 0.85%4.75M | 0.85%4.75M | 5.65%4.85M | 7.17%4.85M | 9.37%4.8M | 7.49%4.71M | 7.49%4.71M | 4.01%4.59M | 4.85%4.52M | 1.88%4.39M |
Retained earnings | -2,111.30%-35.03M | -2,111.30%-35.03M | 17.77%-13.33M | 7.00%-15.72M | 19.29%-10.48M | 72.59%-1.58M | 72.59%-1.58M | 15.77%-16.21M | 21.21%-16.9M | 28.71%-12.98M |
Gains losses not affecting retained earnings | 1,157.05%1.87M | 1,157.05%1.87M | -0.73%681K | 348.37%686K | -9.19%514K | 46.08%149K | 46.08%149K | -32.15%686K | -31.70%153K | 53.39%566K |
Total stockholders'equity | -16.40%159.53M | -16.40%159.53M | 1.77%179.75M | 2.04%177.36M | -0.85%182.38M | 1.48%190.82M | 1.48%190.82M | -2.53%176.61M | -2.41%173.81M | 1.42%183.95M |
Total equity | -16.40%159.53M | -16.40%159.53M | 1.77%179.75M | 2.04%177.36M | -0.85%182.38M | 1.48%190.82M | 1.48%190.82M | -2.53%176.61M | -2.41%173.81M | 1.42%183.95M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.