Apr 9, 20252025/Q4110.808M / 107.117M--
Dec 11, 20242025/Q366.905M / 66.223M--
Sep 13, 20242025/Q247.747M / 45.102M--
Jun 10, 20242025/Q137.461M / 37.304M--
Apr 10, 20242024/Q4108.234M / 105.717M--
Currency:CADApr 9, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 107.12M | 110.81M | +3.69M |
Beat Est. | -1.03% | +2.38% | +3.45% |
EPS | -- | -0.54 | -- |
-254.29% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CAD
Unlock Free Earnings Estimates
Read more