Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Moody's
MCO
5
Apple
AAPL
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 2,783.00%346.71K | -71.68%9.74K | -71.68%9.74K | -85.85%17.46K | -76.52%78.03K | -99.19%12.03K | -98.91%34.38K | -98.91%34.38K | -97.69%123.39K | -95.97%332.34K |
-Cash and cash equivalents | 2,783.00%346.71K | -71.68%9.74K | -71.68%9.74K | -85.85%17.46K | -76.52%78.03K | -99.19%12.03K | -98.91%34.38K | -98.91%34.38K | -97.69%123.39K | -95.97%332.34K |
Receivables | -80.38%47.3K | -82.76%40.42K | -82.76%40.42K | -61.58%87.46K | -87.98%24.53K | 34.79%241.06K | 209.13%234.45K | 209.13%234.45K | 653.01%227.66K | 1,064.14%204.09K |
-Accrued interest receivable | ---- | ---- | ---- | --60.83K | ---- | ---- | ---- | ---- | ---- | ---- |
-Taxes receivable | -80.38%47.3K | -82.76%40.42K | -82.76%40.42K | -88.30%26.63K | -87.98%24.53K | 34.79%241.06K | 209.13%234.45K | 209.13%234.45K | 653.01%227.66K | --204.09K |
Prepaid assets | 666.67%20.7K | 0.00%2.7K | 0.00%2.7K | -99.19%2.7K | -98.10%2.7K | -98.10%2.7K | -99.34%2.7K | -99.34%2.7K | 1,120.69%335.04K | 861.56%142.11K |
Restricted cash | ---- | --0 | --0 | --0 | --0 | 0.00%28.75K | --28.75K | --28.75K | --28.75K | --28.75K |
Total current assets | 45.75%414.7K | -82.40%52.86K | -82.40%52.86K | -84.95%107.62K | -85.12%105.26K | -84.43%284.54K | -91.75%300.28K | -91.75%300.28K | -86.74%714.85K | -91.46%707.29K |
Non current assets | ||||||||||
Net PPE | -41.06%6.56M | -38.28%6.57M | -38.28%6.57M | -31.12%6.5M | 25.41%11.14M | 11.95%11.14M | 461.51%10.64M | 461.51%10.64M | 1,053.77%9.44M | 1,223.98%8.88M |
-Gross PPE | -40.99%6.58M | -38.21%6.58M | -38.21%6.58M | -31.48%6.51M | 24.87%11.15M | 11.73%11.15M | 461.46%10.64M | 461.46%10.64M | 1,060.69%9.51M | --8.93M |
-Accumulated depreciation | -55.22%-12.45K | -68.01%-11.52K | -68.01%-11.52K | 83.99%-10.35K | 79.93%-9.19K | 69.76%-8.02K | -400.00%-6.86K | -400.00%-6.86K | -9,338.98%-64.66K | ---45.76K |
Non current prepaid assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --38.79K | --38.79K |
Other non current assets | 0.00%109.5K | 0.00%109.5K | 0.00%109.5K | 0.00%109.5K | 0.00%109.5K | 0.00%109.5K | --109.5K | --109.5K | --109.5K | --109.5K |
Total non current assets | -40.66%6.67M | -37.89%6.67M | -37.89%6.67M | -31.04%6.61M | 24.56%11.25M | 11.39%11.25M | 467.29%10.75M | 467.29%10.75M | 1,071.89%9.59M | 1,246.09%9.03M |
Total assets | -38.53%7.09M | -39.10%6.73M | -39.10%6.73M | -34.78%6.72M | 16.59%11.35M | -3.30%11.53M | 99.53%11.05M | 99.53%11.05M | 65.98%10.31M | 8.73%9.74M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | --412.17K | --390.25K | --390.25K | 345.55%350K | ---- | ---- | ---- | ---- | --78.56K | --75.68K |
-Current debt | --412.17K | --390.25K | --390.25K | --350K | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --78.56K | --75.68K |
Payables | 28.82%1.01M | 47.35%939.81K | 47.35%939.81K | 78.73%777.87K | 211.89%664.59K | 151.55%781.62K | 235.52%637.82K | 235.52%637.82K | --435.23K | --213.09K |
-accounts payable | 53.70%1.01M | 49.40%825.62K | 49.40%825.62K | 30.83%535.24K | 152.26%537.53K | 171.79%655.07K | 238.82%552.62K | 238.82%552.62K | --409.11K | --213.09K |
-Other payable | ---- | 34.03%114.19K | 34.03%114.19K | 828.98%242.63K | --127.06K | 81.56%126.55K | 215.55%85.2K | 215.55%85.2K | --26.12K | ---- |
Other current liabilities | ---- | ---- | ---- | -7.17%119.41K | -7.17%119.41K | -7.17%119.41K | -28.99%119.41K | -28.99%119.41K | --128.63K | --128.63K |
Current liabilities | 57.49%1.42M | 75.65%1.33M | 75.65%1.33M | 94.16%1.25M | 87.83%784K | 75.89%901.03K | 111.37%757.23K | 111.37%757.23K | 484.64%642.41K | 182.10%417.4K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --357.08K | --377.83K |
-Long term capital lease obligation | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --357.08K | --377.83K |
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --357.08K | --377.83K |
Total liabilities | 57.49%1.42M | 75.65%1.33M | 75.65%1.33M | 24.79%1.25M | -1.41%784K | -1.00%901.03K | 111.37%757.23K | 111.37%757.23K | 809.61%999.49K | 437.45%795.23K |
Shareholders'equity | ||||||||||
Share capital | 2.39%19.02M | 3.03%18.62M | 3.03%18.62M | 3.22%18.64M | 6.73%18.57M | 6.88%18.57M | 50.59%18.07M | 50.59%18.07M | 55.40%18.06M | 55.64%17.4M |
-common stock | 2.39%19.02M | 3.03%18.62M | 3.03%18.62M | 3.22%18.64M | 6.73%18.57M | 6.88%18.57M | 50.59%18.07M | 50.59%18.07M | 55.40%18.06M | 55.64%17.4M |
Retained earnings | -47.51%-16.78M | -48.48%-16.66M | -48.48%-16.66M | -35.74%-16.6M | 4.17%-11.44M | -15.64%-11.38M | -27.94%-11.22M | -27.94%-11.22M | -63.78%-12.23M | -218.25%-11.93M |
Gains losses not affecting retained earnings | 0.00%3.43M | 0.00%3.43M | 0.00%3.43M | -1.20%3.43M | -1.20%3.43M | -1.20%3.43M | 76.63%3.43M | 76.63%3.43M | 78.78%3.47M | 152.43%3.47M |
Total stockholders'equity | -46.67%5.67M | -47.54%5.4M | -47.54%5.4M | -41.18%5.47M | 18.20%10.57M | -3.49%10.63M | 98.71%10.29M | 98.71%10.29M | 52.59%9.31M | 1.53%8.94M |
Total equity | -46.67%5.67M | -47.54%5.4M | -47.54%5.4M | -41.18%5.47M | 18.20%10.57M | -3.49%10.63M | 98.71%10.29M | 98.71%10.29M | 52.59%9.31M | 1.53%8.94M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.