Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Ally Financial
ALLY
5
Bank of America
BAC
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -21.46%124.7K | -81.53%505.11K | -79.70%113.79K | -46.76%150.38K | -87.47%81.86K | -87.18%158.79K | -64.54%2.74M | -60.87%560.59K | -92.40%282.47K | -73.74%653.52K |
Selling and administrative expenses | -20.30%118.82K | -82.55%456.88K | -81.58%97.73K | -45.22%142.6K | -88.80%67.18K | -87.86%149.07K | -65.72%2.62M | -62.21%530.45K | -92.96%260.32K | -75.69%599.69K |
-Selling and marketing expense | 4,575.81%37.5K | -94.26%93.63K | -41.92%92.83K | --0 | --0 | -99.92%802 | -70.46%1.63M | -86.76%159.84K | -96.75%96.96K | -73.12%356.08K |
-General and administrative expense | -45.16%81.32K | -63.18%363.24K | -98.68%4.9K | -12.72%142.6K | -72.42%67.18K | -29.04%148.27K | -53.34%986.54K | 88.82%370.61K | -77.25%163.37K | -78.68%243.61K |
Depreciation amortization depletion | -20.00%932 | -91.90%4.66K | -92.90%1.17K | -93.84%1.17K | -93.94%1.17K | -61.23%1.17K | 4,098.03%57.56K | 2,292.57%16.41K | 2,658.69%18.9K | --19.24K |
-Depreciation and amortization | -20.00%932 | -91.90%4.66K | -92.90%1.17K | -93.84%1.17K | -93.94%1.17K | -61.23%1.17K | 4,098.03%57.56K | 2,292.57%16.41K | 2,658.69%18.9K | --19.24K |
Other operating expenses | -42.04%4.96K | -26.77%43.57K | 8.53%14.89K | 103.51%6.62K | -60.93%13.51K | 7.75%8.55K | -20.22%59.5K | -51.54%13.72K | -81.60%3.25K | 62.33%34.59K |
Operating profit | 21.46%-124.7K | 81.53%-505.11K | 79.70%-113.79K | 46.76%-150.38K | 87.47%-81.86K | 87.18%-158.79K | 64.54%-2.74M | 60.87%-560.59K | 92.40%-282.47K | 73.74%-653.52K |
Net non-operating interest income (expenses) | 116.94%1.56K | 0 | 0 | 1.56K | 720 | 0 | 720 | 0 | ||
Non-operating interest income | ---- | 116.94%1.56K | --0 | --0 | --1.56K | ---- | --720 | --0 | --720 | --0 |
Other net income (expenses) | -1,831.24%-4.93M | -96.16%60.41K | -35,424.53%-5.01M | 101.33%19.16K | 113.50%285.04K | 1.57M | -14.12K | -1.44M | ||
Gain on sale of security | ---- | ---- | ---- | -35,454.19%-5.02M | ---- | ---- | ---- | ---- | ---14.12K | ---1.44M |
Special income (charges) | ---- | -4,769.30%-5M | -4,791.13%-5.02M | --4.19K | --19.16K | ---- | --106.98K | --106.98K | --0 | --0 |
-Less:Impairment of capital assets | ---- | --5.02M | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Less:Other special charges | ---- | 81.54%-23.35K | --0 | ---4.19K | ---19.16K | ---- | ---126.48K | ---- | ---- | ---- |
-Less:Write off | ---- | --0 | ---- | ---- | ---- | ---- | --19.5K | ---- | ---- | ---- |
Other non-operating income (expenses) | ---- | -66.07%60.41K | ---- | ---- | ---- | ---- | 33.37%178.06K | --9.23K | ---- | ---- |
Income before tax | 21.46%-124.7K | -122.00%-5.44M | -105.27%-53.38K | -1,645.61%-5.16M | 97.09%-61.14K | 85.16%-158.79K | 67.68%-2.45M | 178.02%1.01M | 92.04%-295.87K | 15.72%-2.1M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 21.46%-124.7K | -122.00%-5.44M | -105.27%-53.38K | -1,645.61%-5.16M | 97.09%-61.14K | 85.16%-158.79K | 67.68%-2.45M | 178.02%1.01M | 92.04%-295.87K | 15.72%-2.1M |
Net income continuous operations | 21.46%-124.7K | -122.00%-5.44M | -105.27%-53.38K | -1,645.61%-5.16M | 97.09%-61.14K | 85.16%-158.79K | 67.68%-2.45M | 178.02%1.01M | 92.04%-295.87K | 15.72%-2.1M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 21.46%-124.7K | -122.00%-5.44M | -105.27%-53.38K | -1,645.61%-5.16M | 97.09%-61.14K | 85.16%-158.79K | 67.68%-2.45M | 178.02%1.01M | 92.04%-295.87K | 14.34%-2.1M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 21.46%-124.7K | -122.00%-5.44M | -105.27%-53.38K | -1,645.61%-5.16M | 97.09%-61.14K | 85.16%-158.79K | 67.68%-2.45M | 178.02%1.01M | 92.04%-295.87K | 14.34%-2.1M |
Diluted earnings per share | 50.00%-0.01 | -90.00%-0.57 | -106.25%-0.01 | -800.00%-0.54 | 96.00%-0.01 | 88.24%-0.02 | 83.56%-0.3 | 740.00%0.16 | 92.50%-0.06 | 58.33%-0.25 |
Basic earnings per share | 50.00%-0.01 | -90.00%-0.57 | -108.80%-0.01 | -800.00%-0.54 | 96.00%-0.01 | 88.24%-0.02 | 83.56%-0.3 | 150.49%0.1136 | 92.50%-0.06 | 58.33%-0.25 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.