Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 13.60%751.79K | 75.79%566.16K | 446.77%854.02K | 446.77%854.02K | 73.60%628.9K | 136.48%661.81K | 32.29%322.07K | -55.22%156.19K | -55.22%156.19K | -25.43%362.28K |
-Cash and cash equivalents | 13.60%751.79K | 75.79%566.16K | 446.77%854.02K | 446.77%854.02K | 73.60%628.9K | 136.48%661.81K | 32.29%322.07K | -55.22%156.19K | -55.22%156.19K | -25.43%362.28K |
Receivables | -27.06%184.13K | 0.02%226.63K | -30.61%115.11K | -30.61%115.11K | 153.18%303.9K | 312.73%252.46K | 217.96%226.58K | 152.54%165.89K | 152.54%165.89K | 71.08%120.03K |
-Accounts receivable | 31.93%184.13K | 41.92%226.63K | -7.68%106.38K | -7.68%106.38K | 76.85%171.61K | 225.36%139.57K | 235.19%159.69K | 132.35%115.23K | 132.35%115.23K | 110.23%97.04K |
-Taxes receivable | ---- | ---- | -96.09%1.65K | -96.09%1.65K | 472.73%131.72K | 304.09%73.83K | 19.13%27.8K | 165.85%42.05K | 165.85%42.05K | -2.02%23K |
-Other receivables | ---- | ---- | -17.64%7.09K | -17.64%7.09K | --569 | --39.06K | 13,520.56%39.09K | 3,007.94%8.61K | 3,007.94%8.61K | ---- |
Prepaid assets | 561.64%221.25K | 257.02%195.67K | 219.79%164.27K | 219.79%164.27K | 108.08%28.55K | 265.01%33.44K | 443.54%54.81K | 379.80%51.37K | 379.80%51.37K | 10.65%13.72K |
Total current assets | 22.10%1.16M | 63.80%988.45K | 203.49%1.13M | 203.49%1.13M | 93.81%961.34K | 170.63%947.71K | 85.79%603.46K | -12.16%373.45K | -12.16%373.45K | -12.73%496.03K |
Non current assets | ||||||||||
Net PPE | 0.29%89.1K | 19.47%100.27K | 24.71%112.55K | 24.71%112.55K | -36.92%74.83K | -28.61%88.84K | 8.97%83.93K | 16.64%90.26K | 16.64%90.26K | 1,152.70%118.62K |
-Gross PPE | ---- | ---- | 29.56%187.21K | 29.56%187.21K | ---- | ---- | ---- | 41.60%144.5K | 41.60%144.5K | 1,086.03%168.38K |
-Accumulated depreciation | ---- | ---- | -37.63%-74.66K | -37.63%-74.66K | ---- | ---- | ---- | -119.92%-54.25K | -119.92%-54.25K | -952.50%-49.76K |
Investments and advances | 0.63%265.36K | -0.58%265.04K | 0.11%263.72K | 0.11%263.72K | -0.20%266.66K | 10.02%263.7K | 9.97%266.6K | 2.84%263.43K | 2.84%263.43K | 4.35%267.18K |
Total non current assets | 0.54%354.46K | 4.22%365.32K | 6.39%376.27K | 6.39%376.27K | -11.49%341.49K | -3.18%352.54K | 9.73%350.53K | 6.04%353.68K | 6.04%353.68K | 45.31%385.8K |
Total assets | 16.26%1.51M | 41.91%1.35M | 107.62%1.51M | 107.62%1.51M | 47.74%1.3M | 82.03%1.3M | 48.08%953.99K | -4.16%727.13K | -4.16%727.13K | 5.75%881.83K |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 2,384.92%666.43K | 59.72%36.86K | 59.12%35.31K | 59.12%35.31K | 111.78%23.82K | 84.02%26.82K | 71.65%23.08K | 65.08%22.19K | 65.08%22.19K | --11.25K |
-Current debt | --628.54K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Current capital lease obligation | 41.29%37.89K | 59.72%36.86K | 59.12%35.31K | 59.12%35.31K | 111.78%23.82K | 84.02%26.82K | 71.65%23.08K | 65.08%22.19K | 65.08%22.19K | --11.25K |
Current deferred liabilities | ---- | ---- | --0 | --0 | -75.75%6.14K | -77.37%6.13K | --6.13K | --8.24K | --8.24K | --25.3K |
Current liabilities | 172.10%975.33K | -44.19%355.53K | -18.32%389.91K | -18.32%389.91K | 15.60%662K | -26.90%358.44K | 105.56%637.02K | 93.15%477.36K | 93.15%477.36K | 173.02%572.67K |
Non current liabilities | ||||||||||
Long term debt and capital lease obligation | -31.10%32.02K | -12.05%41.82K | -3.07%51.3K | -3.07%51.3K | -44.18%39.92K | -36.80%46.47K | -16.16%47.55K | -10.57%52.92K | -10.57%52.92K | --71.5K |
-Long term capital lease obligation | -31.10%32.02K | -12.05%41.82K | -3.07%51.3K | -3.07%51.3K | -44.18%39.92K | -36.80%46.47K | -16.16%47.55K | -10.57%52.92K | -10.57%52.92K | --71.5K |
Total non current liabilities | -31.10%32.02K | -12.05%41.82K | -3.07%51.3K | -3.07%51.3K | -44.18%39.92K | -36.80%46.47K | -16.16%47.55K | -10.57%52.92K | -10.57%52.92K | --71.5K |
Total liabilities | 148.78%1.01M | -41.96%397.35K | -16.80%441.21K | -16.80%441.21K | 8.96%701.92K | -28.19%404.91K | 86.73%684.58K | 73.11%530.28K | 73.11%530.28K | 207.11%644.18K |
Shareholders'equity | ||||||||||
Share capital | 18.47%4.64M | 80.72%4.51M | 80.72%4.51M | 80.72%4.51M | 83.37%3.92M | 103.22%3.92M | 29.53%2.5M | 29.53%2.5M | 29.53%2.5M | 10.79%2.14M |
-common stock | 18.47%4.64M | 80.72%4.51M | 80.72%4.51M | 80.72%4.51M | 83.37%3.92M | 103.22%3.92M | 29.53%2.5M | 29.53%2.5M | 29.53%2.5M | 10.79%2.14M |
Retained earnings | -51.94%-5.67M | -62.07%-5.13M | -54.67%-4.57M | -54.67%-4.57M | -80.82%-4.26M | -68.67%-3.73M | -50.54%-3.17M | -53.69%-2.95M | -53.69%-2.95M | -55.84%-2.35M |
Gains losses not affecting retained earnings | 134.29%1.46M | 125.18%1.43M | 75.64%1.06M | 75.64%1.06M | 152.04%630.57K | 61.18%624.17K | 2,965.94%634.72K | 50.17%606.02K | 50.17%606.02K | 39.31%250.18K |
Other equity interest | ---- | -63.72%85.62K | ---- | ---- | 63.40%250K | ---- | -45.03%236.03K | ---- | ---- | --153K |
Total stockholders'equity | -46.27%436.28K | 344.56%895.89K | 577.45%1.01M | 577.45%1.01M | 191.92%541.14K | 683.39%811.93K | -13.05%201.52K | -63.65%148.71K | -63.65%148.71K | -68.95%185.37K |
Noncontrolling interests | -18.47%68K | -10.84%60.53K | 26.79%61.04K | 26.79%61.04K | 14.33%59.77K | 78.13%83.41K | 48.00%67.89K | 11.16%48.14K | 11.16%48.14K | 93.50%52.28K |
Total equity | -43.68%504.29K | 255.00%956.42K | 442.78%1.07M | 442.78%1.07M | 152.86%600.91K | 495.05%895.34K | -2.96%269.42K | -56.48%196.85K | -56.48%196.85K | -61.92%237.65K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.