The Toronto-Dominion Bank
TD
Air Canada
AC
Shopify Inc
SHOP
4
GoldMining Inc
GOLD
5
Palantir Technologies Inc
PLTR
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | 37.24%-506.75K | -415.79%-364.11K | -248.28%-1.64M | -45.05%-527.83K | -165.97%-232.97K | -896.07%-807.45K | 41.41%-70.59K | 26.52%-470.55K | -1,756.71%-363.9K | 21.97%-87.59K |
Net income from continuing operations | 3.59%-528.89K | -189.53%-562.86K | -53.24%-1.58M | 47.20%-315.52K | -256.46%-518.11K | -414.22%-548.58K | -8.43%-194.41K | 23.72%-1.03M | -44.69%-597.56K | 39.50%-145.35K |
Depreciation and amortization | 2,346.05%11.15K | 53.80%13.38K | 56.96%46.43K | 358.35%20.55K | 65.32%16.72K | -95.64%456 | 92.22%8.7K | 19.92%29.58K | -77.52%4.48K | 840.93%10.12K |
Unrealized gains and losses of investment securities | --0 | --0 | -175.48%-7.47K | ---- | ---- | ---4.68K | ---334 | ---2.71K | ---- | ---- |
Remuneration paid in stock | --0 | 1,292.16%362.16K | -89.92%34.8K | -99.67%1.15K | --2.68K | --4.97K | --26.01K | -14.45%345.37K | 41.04%345.37K | --0 |
Other non cashItems | -68.44%3.85K | -63.36%2.05K | 223.36%26.71K | -98.77%763 | 114.13%8.15K | 400.25%12.2K | 291.12%5.59K | 193.71%8.26K | 165.43%62.07K | -721,112.50%-57.68K |
Change In working capital | 102.63%7.14K | -313.32%-178.84K | -191.49%-162.7K | -31.32%-230.52K | 142.88%255.81K | -239.24%-271.82K | 58.67%83.84K | -38.47%177.83K | -219.60%-175.54K | -17.02%105.32K |
-Change in receivables | 264.20%42.49K | -83.74%-111.51K | 150.67%50.78K | 511.67%188.78K | 12.62%-51.44K | 22.59%-25.88K | -259.90%-60.69K | -486.79%-100.2K | -1,091.07%-45.86K | -267.87%-58.87K |
-Change in prepaid assets | -219.72%-25.58K | -813.38%-31.4K | -177.66%-112.9K | -260.49%-135.72K | 207.33%4.89K | 2,217.35%21.37K | -651.85%-3.44K | -127.79%-40.66K | -125.16%-37.65K | -131.88%-4.56K |
-Change in payables and accrued expense | 96.34%-9.77K | -123.94%-35.93K | -129.74%-92.34K | -270.05%-277.45K | 110.77%302.34K | -217.37%-267.3K | 952.44%150.07K | 165.78%310.46K | -899.83%-74.98K | 84.94%143.45K |
-Change in other working capital | ---- | ---- | -200.00%-8.24K | 64.04%-6.14K | --6 | ---5 | ---2.1K | --8.24K | ---17.06K | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | 37.24%-506.75K | -415.79%-364.11K | -248.28%-1.64M | -45.05%-527.83K | -165.97%-232.97K | -896.07%-807.45K | 41.41%-70.59K | 26.52%-470.55K | -1,756.71%-363.9K | 21.97%-87.59K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | -2,013.35%-68.73K | -219.01%-27.97K | -33.02K | 98.77%-3.25K | 115.73%23.5K | 0 | ||||
Net PPE purchase and sale | ---- | ---- | -2,013.35%-68.73K | -347.97%-58.27K | ---2.71K | ---- | ---- | -91.75%-3.25K | 2,410.72%23.5K | --0 |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | ---- | ---- | -2,013.35%-68.73K | -219.01%-27.97K | ---33.02K | ---- | ---- | 98.77%-3.25K | 115.73%23.5K | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | -40.50%689.79K | -67.33%75.64K | 809.76%2.38M | 486.31%730.56K | 77.26%261.72K | 18,062.83%1.16M | 6,123.52%231.54K | 3,246.20%261.95K | 756.56%124.6K | 726.34%147.65K |
Net issuance payments of debt | 4,168.41%615.92K | -122.76%-9.98K | 61.21%-15.21K | 193.91%22.12K | -230.69%-17.7K | -134.57%-15.14K | -16.57%-4.48K | -66.62%-39.2K | -16.97%-23.55K | -338.41%-5.35K |
Net common stock issuance | ---- | ---- | 706.45%2.43M | ---- | ---- | ---- | ---- | --301.15K | ---- | ---- |
Net other financing activities | ---- | -63.72%85.62K | ---30.31K | ---1.72M | ---- | ---- | --236.03K | ---- | ---- | ---- |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | -40.50%689.79K | -67.33%75.64K | 809.76%2.38M | 486.31%730.56K | 77.26%261.72K | 18,062.83%1.16M | 6,123.52%231.54K | 3,246.20%261.95K | 756.56%124.6K | 726.34%147.65K |
Net cash flow | ||||||||||
Beginning cash position | 75.79%566.16K | 446.77%854.02K | -55.22%156.19K | 73.60%628.9K | 136.48%661.81K | 32.29%322.07K | -55.22%156.19K | -72.96%348.78K | -25.43%362.28K | -68.15%279.86K |
Current changes in cash | -46.81%183.05K | -279.23%-288.47K | 418.89%675.58K | 180.99%174.76K | -107.10%-4.26K | 531.36%344.13K | 245.50%160.95K | 76.81%-211.85K | -91.20%-215.79K | 115.37%60.05K |
Effect of exchange rate changes | 158.93%2.59K | -87.64%609 | 15.45%22.25K | 418.57%50.36K | -228.13%-28.65K | 75.74%-4.39K | -6.98%4.93K | 169.57%19.27K | 140.17%9.71K | 1,250.21%22.36K |
End cash Position | 13.60%751.79K | 75.79%566.16K | 446.77%854.02K | 446.77%854.02K | 73.60%628.9K | 136.48%661.81K | 32.29%322.07K | -55.22%156.19K | -55.22%156.19K | -25.43%362.28K |
Free cash from | 37.84%-506.75K | -415.79%-364.11K | -260.39%-1.71M | -72.18%-586.1K | -169.06%-235.68K | -1,191.61%-815.19K | 41.41%-70.59K | 26.20%-473.81K | -1,724.96%-340.4K | 21.23%-87.59K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.