Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Heico
HEI
5
Nova Minerals
NVA
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q4)Jul 31, 2024 | (Q3)Apr 30, 2024 | (Q2)Jan 31, 2024 | (Q1)Oct 31, 2023 | (FY)Jul 31, 2023 | (Q4)Jul 31, 2023 | (Q3)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -44.98%96.14K | -38.98%107.58K | 56.01%664.03K | 2.47%136.7K | 51.51%176.29K | 92.05%174.73K | 107.69%176.31K | 25.43%425.63K | 105.45%133.41K | 22.03%116.36K |
Operating revenue | -44.98%96.14K | -38.98%107.58K | 56.01%664.03K | 2.47%136.7K | 51.51%176.29K | 92.05%174.73K | 107.69%176.31K | 25.43%425.63K | 105.45%133.41K | 22.03%116.36K |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -13.12%614.74K | 81.38%658.44K | 52.21%2.18M | -33.30%437.88K | 107.89%669.57K | 261.04%707.59K | 41.60%363.03K | -14.99%1.43M | 32.78%656.54K | 4.09%322.07K |
Selling and administrative expenses | -16.92%568.76K | 89.41%590.15K | 52.08%1.99M | -40.96%373.85K | 113.05%621.05K | 294.38%684.57K | 47.70%311.57K | -16.74%1.31M | 35.51%633.16K | 7.44%291.51K |
-Selling and marketing expense | -68.34%4.64K | -88.35%2.13K | 164.61%63.61K | -27.23%15.99K | 1,269.43%14.65K | 3,573.43%14.66K | 527.53%18.31K | -67.90%24.04K | 497.96%21.98K | -103.32%-1.25K |
-General and administrative expense | -15.79%564.12K | 100.51%588.02K | 49.98%1.93M | -41.45%357.86K | 107.13%606.4K | 286.82%669.91K | 40.97%293.26K | -14.18%1.29M | 31.84%611.19K | 25.36%292.76K |
Depreciation amortization depletion | 2,346.05%11.15K | 53.80%13.38K | 56.96%46.43K | 358.35%20.55K | 65.32%16.72K | -95.64%456 | 92.22%8.7K | 19.92%29.58K | -77.52%4.48K | 824.59%10.12K |
-Depreciation and amortization | 2,346.05%11.15K | 53.80%13.38K | 56.96%46.43K | 358.35%20.55K | 65.32%16.72K | -95.64%456 | 92.22%8.7K | 19.92%29.58K | -77.52%4.48K | 824.59%10.12K |
Other operating expenses | 54.32%34.83K | 28.42%54.91K | 52.52%140.6K | 130.13%43.49K | 55.46%31.79K | 88.82%22.57K | 4.57%42.76K | 6.94%92.19K | 159.35%18.9K | -44.73%20.45K |
Operating profit | 2.67%-518.6K | -195.02%-550.86K | -50.60%-1.51M | 42.43%-301.18K | -139.78%-493.28K | -407.45%-532.86K | -8.89%-186.72K | 25.20%-1.01M | -24.17%-523.14K | 4.72%-205.72K |
Net non-operating interest income (expenses) | 94.74%-325 | 178.38%3.6K | -152.40%-13.14K | 10,079.28%25.05K | -1,737.60%-27.42K | -171.72%-6.18K | -286.21%-4.59K | 40.64%-5.21K | 97.38%-251 | -1,150.70%-1.49K |
Non-operating interest income | -41.45%3.53K | 464.24%5.65K | 556.37%20.04K | ---- | ---- | 3,549.70%6.02K | 315.35%1K | 165.25%3.05K | 1,089.54%1.82K | 359.44%827 |
Non-operating interest expense | -68.44%3.85K | -63.36%2.05K | 301.73%33.18K | -341.86%-5.01K | 1,082.28%27.42K | 400.25%12.2K | 291.12%5.59K | -16.75%8.26K | -78.72%2.07K | 6,002.63%2.32K |
Other net income (expenses) | 94.56%-332 | 7.78%-308 | -222.56%-17.02K | 69.42%-25.95K | -80.68%15.37K | -6.11K | -334 | -113.13%-5.28K | -1,170.61%-84.85K | 79.57K |
Gain on sale of security | 94.56%-332 | 7.78%-308 | -222.56%-17.02K | -4.44%-25.95K | -21.46%15.37K | ---6.11K | ---334 | -124.61%-5.28K | ---24.85K | --19.57K |
Other non-operating income (expenses) | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --60K |
Income before tax | 4.75%-519.26K | -185.72%-547.56K | -52.01%-1.54M | 50.33%-302.08K | -295.90%-505.33K | -408.15%-545.14K | -10.99%-191.65K | 22.61%-1.02M | -43.80%-608.23K | 40.85%-127.64K |
Income tax | 173.86%9.94K | 517.98%14.99K | 148.18%32.42K | 401.64%13.44K | 12.41%12.92K | 706.01%3.63K | -63.38%2.43K | -64.04%13.06K | -210.54%-4.46K | 9.65%11.5K |
Earnings from equity interest net of tax | ||||||||||
Net income | 3.57%-529.2K | -189.87%-562.55K | -53.24%-1.58M | 47.74%-315.52K | -272.48%-518.25K | -414.40%-548.77K | -8.25%-194.07K | 23.72%-1.03M | -41.40%-603.78K | 38.51%-139.13K |
Net income continuous operations | 3.57%-529.2K | -189.87%-562.55K | -53.24%-1.58M | 47.74%-315.52K | -272.48%-518.25K | -414.40%-548.77K | -8.25%-194.07K | 23.72%-1.03M | -41.40%-603.78K | 38.51%-139.13K |
Noncontrolling interests | -55.81%6.56K | -103.19%-569 | 1,143.62%38.43K | 37.39%-1.96K | 149.82%7.7K | 373.95%14.85K | 979.13%17.84K | 347.18%3.09K | 70.46%-3.12K | -72.65%3.08K |
Net income attributable to the company | 4.94%-535.76K | -165.20%-561.98K | -56.50%-1.62M | 47.80%-313.57K | -269.82%-525.94K | -413.25%-563.62K | -17.12%-211.91K | 23.53%-1.03M | -45.19%-600.65K | 40.81%-142.22K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 4.94%-535.76K | -165.20%-561.98K | -56.50%-1.62M | 47.80%-313.57K | -269.82%-525.94K | -413.25%-563.62K | -17.12%-211.91K | 23.53%-1.03M | -45.19%-600.65K | 40.81%-142.22K |
Diluted earnings per share | 50.00%-0.01 | -100.00%-0.02 | 16.67%-0.05 | 0 | -100.00%-0.02 | -100.00%-0.02 | 0.00%-0.01 | 25.00%-0.06 | -33.33%-0.04 | 0.00%-0.01 |
Basic earnings per share | 50.00%-0.01 | -100.00%-0.02 | 16.67%-0.05 | 0 | -100.00%-0.02 | -100.00%-0.02 | 0.00%-0.01 | 25.00%-0.06 | -33.33%-0.04 | 0.00%-0.01 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.